

if (undefined === window.EveryScapePortal)
{
	EveryScapePortal = {};
}
EveryScapePortal.View =
{
	CityId:42,
	CoverageMap:
	[
		 {lat:85, lon:-180}
		, {lat:85, lon:-106.497971839718}
		, {lat:39.7266541034742, lon:-106.497971839718}
		, {lat:39.7090394287377, lon:-106.47599681379}
		, {lat:39.7026090627544, lon:-106.482778018161}
		, {lat:39.689557137551, lon:-106.470587172973}
		, {lat:39.6957709380727, lon:-106.462108013541}
		, {lat:39.6866330014467, lon:-106.453039367613}
		, {lat:39.6829375422555, lon:-106.443837720053}
		, {lat:39.6925212308318, lon:-106.441162296445}
		, {lat:39.6950287704969, lon:-106.436071124667}
		, {lat:39.6831481029376, lon:-106.419168441208}
		, {lat:39.6773854563726, lon:-106.402330006548}
		, {lat:39.6635567898772, lon:-106.407129676765}
		, {lat:39.648645256957, lon:-106.397220566868}
		, {lat:39.640254180178, lon:-106.415170914134}
		, {lat:39.6255766045177, lon:-106.431085088661}
		, {lat:39.608821154594, lon:-106.448832990612}
		, {lat:39.612273111808, lon:-106.45669273866}
		, {lat:39.614889263262, lon:-106.456402460898}
		, {lat:39.61791834577, lon:-106.459439930349}
		, {lat:39.620028791852, lon:-106.465059842223}
		, {lat:39.622564876901, lon:-106.469422447113}
		, {lat:39.623208271204, lon:-106.475754904468}
		, {lat:39.623827188273, lon:-106.484779294722}
		, {lat:39.624308104601, lon:-106.494909044629}
		, {lat:39.625069465644, lon:-106.500378628843}
		, {lat:39.628614916994, lon:-106.498318778768}
		, {lat:39.630255502613, lon:-106.503825198324}
		, {lat:39.625905995349, lon:-106.505448903749}
		, {lat:39.62848302405, lon:-106.513468509062}
		, {lat:39.630934525729, lon:-106.52120343226}
		, {lat:39.632906878442, lon:-106.521012312418}
		, {lat:39.632722808981, lon:-106.520070846297}
		, {lat:39.633095415106, lon:-106.519153016464}
		, {lat:39.63276472098, lon:-106.518323848838}
		, {lat:39.633694487282, lon:-106.516102017696}
		, {lat:39.634528034036, lon:-106.516542019693}
		, {lat:39.636239010046, lon:-106.520640068}
		, {lat:39.637452350222, lon:-106.519937935636}
		, {lat:39.638473112841, lon:-106.519775089311}
		, {lat:39.639042446797, lon:-106.521053573144}
		, {lat:39.63810167268, lon:-106.521974489155}
		, {lat:39.634845211876, lon:-106.523401951403}
		, {lat:39.632961139382, lon:-106.525599098112}
		, {lat:39.634254169489, lon:-106.528854832115}
		, {lat:39.635266328894, lon:-106.535095808187}
		, {lat:39.635933845641, lon:-106.541596633273}
		, {lat:39.636630464077, lon:-106.546447965938}
		, {lat:39.639133880271, lon:-106.55790215403}
		, {lat:39.639288833939, lon:-106.564835879022}
		, {lat:39.638585341827, lon:-106.576600609247}
		, {lat:39.639070830299, lon:-106.581044854284}
		, {lat:39.641257354269, lon:-106.58642582631}
		, {lat:39.645058160854, lon:-106.59138256324}
		, {lat:39.646515304719, lon:-106.589851921185}
		, {lat:39.647202279234, lon:-106.587526948656}
		, {lat:39.648463868806, lon:-106.586551514312}
		, {lat:39.650073398061, lon:-106.585990823018}
		, {lat:39.650681014265, lon:-106.588486550824}
		, {lat:39.649161269686, lon:-106.588999552799}
		, {lat:39.64819289101, lon:-106.591304793478}
		, {lat:39.64547275998, lon:-106.594129082915}
		, {lat:39.647675939225, lon:-106.604461571461}
		, {lat:39.64954585447, lon:-106.612921484704}
		, {lat:39.653432018034, lon:-106.626346429949}
		, {lat:39.658480434381, lon:-106.636659334543}
		, {lat:39.662068977636, lon:-106.64388577317}
		, {lat:39.669411235739, lon:-106.646863553352}
		, {lat:39.6709035854235, lon:-106.647463305467}
		, {lat:39.672471098539, lon:-106.647089275814}
		, {lat:39.6744225147906, lon:-106.646216482874}
		, {lat:39.6753685566987, lon:-106.645833871439}
		, {lat:39.6765841676937, lon:-106.646124792402}
		, {lat:39.6781196731612, lon:-106.64649884998}
		, {lat:39.680231002603, lon:-106.64737171629}
		, {lat:39.6818305100522, lon:-106.648577175717}
		, {lat:39.6829181716373, lon:-106.650614052718}
		, {lat:39.6835579402836, lon:-106.653066692284}
		, {lat:39.6839097448403, lon:-106.65593512202}
		, {lat:39.6843801391101, lon:-106.658083637004}
		, {lat:39.6852333759532, lon:-106.658996973388}
		, {lat:39.6868676284393, lon:-106.659673562611}
		, {lat:39.6889530139551, lon:-106.66016418257}
		, {lat:39.6904887464778, lon:-106.660110320903}
		, {lat:39.6920739078528, lon:-106.66009061101}
		, {lat:39.6936236472911, lon:-106.660539593137}
		, {lat:39.6961096849162, lon:-106.662533221478}
		, {lat:39.6979331027935, lon:-106.664063453895}
		, {lat:39.6993188135974, lon:-106.665409538467}
		, {lat:39.7002949294652, lon:-106.666891227086}
		, {lat:39.7008903998493, lon:-106.668668281053}
		, {lat:39.7009094961837, lon:-106.670271087467}
		, {lat:39.7010199909377, lon:-106.67232653522}
		, {lat:39.701098688027, lon:-106.673947567536}
		, {lat:39.7015438500344, lon:-106.675997924669}
		, {lat:39.7017350667639, lon:-106.677323405968}
		, {lat:39.7016744887026, lon:-106.679279692324}
		, {lat:39.7016680308333, lon:-106.682012682072}
		, {lat:39.7017828743099, lon:-106.684106650364}
		, {lat:39.7020763268648, lon:-106.685560627433}
		, {lat:39.702596470009, lon:-106.686553407323}
		, {lat:39.7043214650531, lon:-106.687604573698}
		, {lat:39.7069455112146, lon:-106.689489893617}
		, {lat:39.708616370922, lon:-106.690209016361}
		, {lat:39.7102531523615, lon:-106.691402800225}
		, {lat:39.7113104517269, lon:-106.693093617581}
		, {lat:39.7125389069073, lon:-106.695308035917}
		, {lat:39.7132953653943, lon:-106.697734479481}
		, {lat:39.7132749482496, lon:-106.700023315788}
		, {lat:39.712874563333, lon:-106.703013812991}
		, {lat:39.7125204217497, lon:-106.70673827753}
		, {lat:39.7121131138099, lon:-106.708407626735}
		, {lat:39.7111389225817, lon:-106.709624589851}
		, {lat:39.7102819961813, lon:-106.711094704197}
		, {lat:39.7090768931835, lon:-106.713287732663}
		, {lat:39.7072525222419, lon:-106.71600032242}
		, {lat:39.7061892995194, lon:-106.718892264398}
		, {lat:39.7054261594839, lon:-106.722291230983}
		, {lat:39.7051426711349, lon:-106.724523413967}
		, {lat:39.7044796111017, lon:-106.726448778091}
		, {lat:39.703867328229, lon:-106.728109821271}
		, {lat:39.7031461963458, lon:-106.729380327511}
		, {lat:39.700945674768, lon:-106.731798400431}
		, {lat:39.6994309223102, lon:-106.734018820648}
		, {lat:39.6977469837274, lon:-106.736670078748}
		, {lat:39.694333617369, lon:-106.744333788277}
		, {lat:39.6936655098571, lon:-106.74509017716}
		, {lat:39.6904703944576, lon:-106.747650584857}
		, {lat:39.6890267701418, lon:-106.749232271536}
		, {lat:39.6874838246593, lon:-106.751326386212}
		, {lat:39.6861666860846, lon:-106.75299047619}
		, {lat:39.6851458806269, lon:-106.754119543339}
		, {lat:39.6834172466149, lon:-106.756311831418}
		, {lat:39.6804856066346, lon:-106.763541927959}
		, {lat:39.6759648135018, lon:-106.780359724704}
		, {lat:39.6741583893263, lon:-106.787554267155}
		, {lat:39.6711437739009, lon:-106.795518726408}
		, {lat:39.6639747400409, lon:-106.812521503194}
		, {lat:39.6633261033814, lon:-106.813738083404}
		, {lat:39.6623001474113, lon:-106.814946997354}
		, {lat:39.661401679481, lon:-106.815646945917}
		, {lat:39.6600836479768, lon:-106.816414066425}
		, {lat:39.6594303306934, lon:-106.817201750198}
		, {lat:39.6590523743375, lon:-106.818410091483}
		, {lat:39.6586335551276, lon:-106.819435415636}
		, {lat:39.6582402819704, lon:-106.820012365229}
		, {lat:39.6575559347922, lon:-106.821839651776}
		, {lat:39.6567862715873, lon:-106.82450535328}
		, {lat:39.6587196076847, lon:-106.825514642398}
		, {lat:39.6599094707482, lon:-106.826258534183}
		, {lat:39.6614927092719, lon:-106.828148887268}
		, {lat:39.6624452151667, lon:-106.829469398458}
		, {lat:39.6634304784325, lon:-106.82996548691}
		, {lat:39.6659405493791, lon:-106.830867691307}
		, {lat:39.6687788688349, lon:-106.831595363527}
		, {lat:39.6717497390879, lon:-106.832423887217}
		, {lat:39.6736429763745, lon:-106.832976891787}
		, {lat:39.6750352105788, lon:-106.833380643042}
		, {lat:39.6769548655757, lon:-106.834331191403}
		, {lat:39.6782383106365, lon:-106.834437774379}
		, {lat:39.6799309460153, lon:-106.834204726527}
		, {lat:39.6812447609059, lon:-106.833557790136}
		, {lat:39.6840560815325, lon:-106.833525518457}
		, {lat:39.6865782779575, lon:-106.83337093234}
		, {lat:39.6905525775115, lon:-106.831264068483}
		, {lat:39.6923799317378, lon:-106.831543594185}
		, {lat:39.6964956543448, lon:-106.833107135035}
		, {lat:39.6978162662517, lon:-106.834209945483}
		, {lat:39.6984129484676, lon:-106.835427325068}
		, {lat:39.7003461538289, lon:-106.836695958549}
		, {lat:39.7016128055376, lon:-106.83727737163}
		, {lat:39.7031285507062, lon:-106.837348247023}
		, {lat:39.7045290230589, lon:-106.837815352017}
		, {lat:39.7053630577925, lon:-106.838515785419}
		, {lat:39.7061036270275, lon:-106.838877557464}
		, {lat:39.7069476569472, lon:-106.839517509128}
		, {lat:39.7079647763922, lon:-106.840346266345}
		, {lat:39.7096514813487, lon:-106.841541719483}
		, {lat:39.710125216366, lon:-106.841910936314}
		, {lat:39.7106492472755, lon:-106.841543001876}
		, {lat:39.7110124616214, lon:-106.841395321875}
		, {lat:39.7114664427757, lon:-106.841459028463}
		, {lat:39.7120977226126, lon:-106.841845029807}
		, {lat:39.7127899020333, lon:-106.842112496708}
		, {lat:39.7133303839138, lon:-106.842000184186}
		, {lat:39.7137256747331, lon:-106.842965170765}
		, {lat:39.7130430061056, lon:-106.843116633891}
		, {lat:39.7126011409158, lon:-106.843075450775}
		, {lat:39.7122172961886, lon:-106.843021504884}
		, {lat:39.7117704206204, lon:-106.842948503322}
		, {lat:39.7111640961555, lon:-106.842581570858}
		, {lat:39.7106138112232, lon:-106.842885843906}
		, {lat:39.7101723987348, lon:-106.842971215864}
		, {lat:39.7093928933542, lon:-106.842579280997}
		, {lat:39.7065143224452, lon:-106.840541577887}
		, {lat:39.7060340531877, lon:-106.840120676329}
		, {lat:39.7057988253679, lon:-106.839720983142}
		, {lat:39.7052135416549, lon:-106.839548783606}
		, {lat:39.7047006024581, lon:-106.839348512692}
		, {lat:39.7042716737149, lon:-106.838892325363}
		, {lat:39.7037155092233, lon:-106.838597143315}
		, {lat:39.7028774681161, lon:-106.838681958489}
		, {lat:39.7017533375329, lon:-106.838669518983}
		, {lat:39.7005253480837, lon:-106.83844363234}
		, {lat:39.6995099031329, lon:-106.837865047757}
		, {lat:39.6981371614512, lon:-106.836915446334}
		, {lat:39.6974032853391, lon:-106.836412516659}
		, {lat:39.6970235653574, lon:-106.835431421781}
		, {lat:39.6965452602522, lon:-106.83475357655}
		, {lat:39.6956118803374, lon:-106.834090025894}
		, {lat:39.6942240727265, lon:-106.833624899034}
		, {lat:39.6935079872875, lon:-106.833366672162}
		, {lat:39.6922422579493, lon:-106.832890185875}
		, {lat:39.6908879152206, lon:-106.832538728966}
		, {lat:39.686965012123, lon:-106.834709211546}
		, {lat:39.6865561468461, lon:-106.834729709729}
		, {lat:39.6837047028254, lon:-106.834918569374}
		, {lat:39.6818378862008, lon:-106.834891854525}
		, {lat:39.6796623626142, lon:-106.835606328366}
		, {lat:39.6781526333212, lon:-106.83579606157}
		, {lat:39.6771000250025, lon:-106.835735292157}
		, {lat:39.6757388002892, lon:-106.835114533066}
		, {lat:39.6747673961805, lon:-106.834615872284}
		, {lat:39.6729624208479, lon:-106.834043947979}
		, {lat:39.6712311035759, lon:-106.833555602107}
		, {lat:39.6687331550397, lon:-106.832877389161}
		, {lat:39.6676318641933, lon:-106.832670246083}
		, {lat:39.665920074789, lon:-106.832236862036}
		, {lat:39.665040805713, lon:-106.83204829818}
		, {lat:39.6639999281801, lon:-106.831673641407}
		, {lat:39.6630923979896, lon:-106.831342023033}
		, {lat:39.6621425483486, lon:-106.83084304028}
		, {lat:39.6613128882479, lon:-106.830006137555}
		, {lat:39.6605950624917, lon:-106.829098054363}
		, {lat:39.6599317712887, lon:-106.828114701059}
		, {lat:39.6592184613621, lon:-106.827259758991}
		, {lat:39.6578224972932, lon:-106.826474267371}
		, {lat:39.6565577054023, lon:-106.825924899075}
		, {lat:39.6564971548436, lon:-106.827902504115}
		, {lat:39.6562136135156, lon:-106.828756069556}
		, {lat:39.6550727014176, lon:-106.829987131055}
		, {lat:39.6488754575307, lon:-106.837217820151}
		, {lat:39.6479327114881, lon:-106.838643065499}
		, {lat:39.6468425594548, lon:-106.841168684067}
		, {lat:39.6462473546892, lon:-106.844123383902}
		, {lat:39.6459860747152, lon:-106.84715495023}
		, {lat:39.646855039199, lon:-106.85565062559}
		, {lat:39.6480480840368, lon:-106.858196853175}
		, {lat:39.6486049894465, lon:-106.860010158446}
		, {lat:39.6489439045524, lon:-106.862245084794}
		, {lat:39.6487216981133, lon:-106.865000105303}
		, {lat:39.6479233264133, lon:-106.869232781436}
		, {lat:39.6471049226214, lon:-106.873543059385}
		, {lat:39.6466475984801, lon:-106.876437610996}
		, {lat:39.6463459750494, lon:-106.890074949051}
		, {lat:39.6464212589748, lon:-106.89581136893}
		, {lat:39.6478294253418, lon:-106.908057416644}
		, {lat:39.6480701569518, lon:-106.909728978078}
		, {lat:39.6480299699806, lon:-106.918779102509}
		, {lat:39.6477830036106, lon:-106.928858165562}
		, {lat:39.6476054748751, lon:-106.937576156567}
		, {lat:39.6471687219848, lon:-106.941405098643}
		, {lat:39.6463783436557, lon:-106.944132546152}
		, {lat:39.6459084581929, lon:-106.945587640162}
		, {lat:39.6473149965919, lon:-106.945756249287}
		, {lat:39.6471112064336, lon:-106.94850939093}
		, {lat:39.6452659673722, lon:-106.948317118473}
		, {lat:39.6454088136335, lon:-106.949932230069}
		, {lat:39.6461839448665, lon:-106.950789348652}
		, {lat:39.6470173061205, lon:-106.950977158974}
		, {lat:39.6479858360683, lon:-106.951205160018}
		, {lat:39.6488689292145, lon:-106.951766564676}
		, {lat:39.6509277091227, lon:-106.95435893057}
		, {lat:39.6513794565381, lon:-106.954661548678}
		, {lat:39.6514633450816, lon:-106.955306164039}
		, {lat:39.6512340917997, lon:-106.955723608565}
		, {lat:39.6518705890256, lon:-106.957603210095}
		, {lat:39.6524987639024, lon:-106.960881721953}
		, {lat:39.6558347487275, lon:-106.970091744664}
		, {lat:39.6560845145747, lon:-106.971831946445}
		, {lat:39.6561916322832, lon:-106.975272279843}
		, {lat:39.6556711999889, lon:-106.978611351537}
		, {lat:39.6494650284703, lon:-106.994625629192}
		, {lat:39.6488915223376, lon:-106.99658116129}
		, {lat:39.6486012631887, lon:-107.008907494466}
		, {lat:39.6484990253597, lon:-107.011122225599}
		, {lat:39.6480734585578, lon:-107.012958982045}
		, {lat:39.6469232856851, lon:-107.016689973377}
		, {lat:39.6462307830102, lon:-107.018754751927}
		, {lat:39.6454300842251, lon:-107.021343585866}
		, {lat:39.6448246151025, lon:-107.023605567363}
		, {lat:39.6443796902332, lon:-107.026719900008}
		, {lat:39.6443725204746, lon:-107.029101838992}
		, {lat:39.646503919994, lon:-107.039945212357}
		, {lat:39.6473027294803, lon:-107.043772581752}
		, {lat:39.6478519226424, lon:-107.046550719695}
		, {lat:39.6480323012814, lon:-107.047983331827}
		, {lat:39.6478887736208, lon:-107.049061935533}
		, {lat:39.6474276617361, lon:-107.050824287431}
		, {lat:39.6471528196706, lon:-107.051944543591}
		, {lat:39.6472319542005, lon:-107.052406959554}
		, {lat:39.6475965191371, lon:-107.052642411995}
		, {lat:39.6488979422369, lon:-107.052611185613}
		, {lat:39.6495101236241, lon:-107.052641938891}
		, {lat:39.649904623964, lon:-107.053120200963}
		, {lat:39.6500671956331, lon:-107.053900527991}
		, {lat:39.649701644896, lon:-107.055571376728}
		, {lat:39.6495637617098, lon:-107.056448640045}
		, {lat:39.6497066903577, lon:-107.059134150826}
		, {lat:39.649792488516, lon:-107.061865117941}
		, {lat:39.649511653939, lon:-107.063805496781}
		, {lat:39.6492766756334, lon:-107.064831274025}
		, {lat:39.6494449274831, lon:-107.065418893245}
		, {lat:39.6494475156005, lon:-107.066577390784}
		, {lat:39.64876542407, lon:-107.06639815907}
		, {lat:39.6487792445731, lon:-107.065312958292}
		, {lat:39.6489080989946, lon:-107.063485539713}
		, {lat:39.6491803021528, lon:-107.061834287512}
		, {lat:39.6491152048117, lon:-107.059031997981}
		, {lat:39.6490629128935, lon:-107.056423470593}
		, {lat:39.6492072022166, lon:-107.055320798851}
		, {lat:39.6495092327907, lon:-107.053912349873}
		, {lat:39.649358769417, lon:-107.053349825966}
		, {lat:39.6488764490899, lon:-107.05332561917}
		, {lat:39.6475914303759, lon:-107.053430022569}
		, {lat:39.6470235273356, lon:-107.053160231968}
		, {lat:39.6466154960656, lon:-107.05251241392}
		, {lat:39.6465314214609, lon:-107.051591311214}
		, {lat:39.6468404898258, lon:-107.050569276909}
		, {lat:39.6473517766105, lon:-107.048830637377}
		, {lat:39.6474018347169, lon:-107.047771493922}
		, {lat:39.6472514012464, lon:-107.046581659446}
		, {lat:39.646739339328, lon:-107.043805343527}
		, {lat:39.6459103984557, lon:-107.04004613409}
		, {lat:39.6437670581243, lon:-107.029377569305}
		, {lat:39.643754671314, lon:-107.026650633566}
		, {lat:39.644208191125, lon:-107.023247038958}
		, {lat:39.6448470901212, lon:-107.020898416362}
		, {lat:39.6455538149322, lon:-107.018351915418}
		, {lat:39.6463269176934, lon:-107.01607400469}
		, {lat:39.6475079611992, lon:-107.01256140156}
		, {lat:39.6478476911663, lon:-107.01085664383}
		, {lat:39.6479471872625, lon:-107.008738202417}
		, {lat:39.6482245359802, lon:-106.996474141329}
		, {lat:39.6488858788288, lon:-106.994190450013}
		, {lat:39.6549758546202, lon:-106.978339148418}
		, {lat:39.6554743943794, lon:-106.975250872}
		, {lat:39.6553630749527, lon:-106.97179679055}
		, {lat:39.6550745866745, lon:-106.970214160428}
		, {lat:39.6517882147709, lon:-106.960938234227}
		, {lat:39.6511739700654, lon:-106.957771474192}
		, {lat:39.650468743697, lon:-106.955689951424}
		, {lat:39.6503363386862, lon:-106.955128541078}
		, {lat:39.6483274912483, lon:-106.952641933185}
		, {lat:39.6478699660452, lon:-106.952402490267}
		, {lat:39.6469115484276, lon:-106.952138644932}
		, {lat:39.6455855842128, lon:-106.951736299868}
		, {lat:39.6446679851887, lon:-106.950702394358}
		, {lat:39.6441531193213, lon:-106.949229543404}
		, {lat:39.6441609693723, lon:-106.94820483387}
		, {lat:39.645458263544, lon:-106.943804503473}
		, {lat:39.6462170313763, lon:-106.940680791441}
		, {lat:39.6465731360846, lon:-106.937344430122}
		, {lat:39.6469232893953, lon:-106.92875771703}
		, {lat:39.647058509534, lon:-106.918345067166}
		, {lat:39.6466668231452, lon:-106.919050001317}
		, {lat:39.6462153268695, lon:-106.919245301474}
		, {lat:39.6458182432532, lon:-106.918840156452}
		, {lat:39.6457784414067, lon:-106.917631872333}
		, {lat:39.6457696069325, lon:-106.916642291235}
		, {lat:39.6463646773326, lon:-106.916622740571}
		, {lat:39.6463948212577, lon:-106.917516869277}
		, {lat:39.6464119492118, lon:-106.918217370734}
		, {lat:39.6466579488036, lon:-106.918060351342}
		, {lat:39.647067530948, lon:-106.917380433671}
		, {lat:39.6471588211361, lon:-106.91277847566}
		, {lat:39.6471585435207, lon:-106.909788665207}
		, {lat:39.6469476349257, lon:-106.907833512172}
		, {lat:39.6455160041891, lon:-106.895908545133}
		, {lat:39.6452698296663, lon:-106.889967694837}
		, {lat:39.6455932810136, lon:-106.876417227934}
		, {lat:39.6461327331314, lon:-106.873154033409}
		, {lat:39.6470286632326, lon:-106.868925255806}
		, {lat:39.6477623965154, lon:-106.864704388809}
		, {lat:39.6478719639485, lon:-106.862138901967}
		, {lat:39.6476541172912, lon:-106.860269695426}
		, {lat:39.6471926828097, lon:-106.858850182697}
		, {lat:39.6459871359398, lon:-106.855908086702}
		, {lat:39.645070457395, lon:-106.847242963686}
		, {lat:39.6452792187693, lon:-106.844008683807}
		, {lat:39.6455135263028, lon:-106.841647007784}
		, {lat:39.6463171960065, lon:-106.839459846202}
		, {lat:39.6474841835103, lon:-106.837145398024}
		, {lat:39.6513837099244, lon:-106.832705001599}
		, {lat:39.6551225285968, lon:-106.828383319244}
		, {lat:39.6497988606516, lon:-106.82824485419}
		, {lat:39.6497822964034, lon:-106.827300878911}
		, {lat:39.6554773170857, lon:-106.82731683658}
		, {lat:39.6555386089391, lon:-106.825497087616}
		, {lat:39.6559012677061, lon:-106.823901176994}
		, {lat:39.65673686491, lon:-106.821415346818}
		, {lat:39.6572192818383, lon:-106.819784749829}
		, {lat:39.6578899155031, lon:-106.818672293951}
		, {lat:39.6582826257545, lon:-106.817891038732}
		, {lat:39.6585893871706, lon:-106.816607593408}
		, {lat:39.6590306837923, lon:-106.815735560985}
		, {lat:39.6597285318707, lon:-106.81502384984}
		, {lat:39.6611125522635, lon:-106.814212125425}
		, {lat:39.6619930007676, lon:-106.813487406972}
		, {lat:39.6627096141239, lon:-106.812314995437}
		, {lat:39.6639915525613, lon:-106.809353858331}
		, {lat:39.6694833080609, lon:-106.796093849471}
		, {lat:39.6702680745658, lon:-106.794428759261}
		, {lat:39.673053944732, lon:-106.78759682016}
		, {lat:39.6784400494088, lon:-106.766990157514}
		, {lat:39.6795288763052, lon:-106.76269119671}
		, {lat:39.6823149030482, lon:-106.755848493701}
		, {lat:39.6831222438038, lon:-106.754270019694}
		, {lat:39.6848598017144, lon:-106.752552979265}
		, {lat:39.6859586552537, lon:-106.751525400305}
		, {lat:39.6873573164345, lon:-106.749574706213}
		, {lat:39.6888012930309, lon:-106.747582492075}
		, {lat:39.690306982144, lon:-106.746082841301}
		, {lat:39.692644547476, lon:-106.744487227151}
		, {lat:39.6936202757602, lon:-106.743536769428}
		, {lat:39.6966918693669, lon:-106.736137842932}
		, {lat:39.6984980439908, lon:-106.733257925543}
		, {lat:39.7001381103421, lon:-106.730711451565}
		, {lat:39.7024357251613, lon:-106.728583369789}
		, {lat:39.7030348839602, lon:-106.727164661092}
		, {lat:39.7036280897222, lon:-106.725620900384}
		, {lat:39.7041670941595, lon:-106.724078568259}
		, {lat:39.7042804354786, lon:-106.722337361644}
		, {lat:39.7050747130716, lon:-106.718850633613}
		, {lat:39.7058384751731, lon:-106.715907479072}
		, {lat:39.7078251395875, lon:-106.712587795055}
		, {lat:39.7094429824611, lon:-106.709928691842}
		, {lat:39.710327477639, lon:-106.708390443832}
		, {lat:39.7112405079291, lon:-106.706648759883}
		, {lat:39.7116900292512, lon:-106.702374584692}
		, {lat:39.7119653950094, lon:-106.699673614433}
		, {lat:39.7119709473148, lon:-106.69801942373}
		, {lat:39.7113365186313, lon:-106.696048695122}
		, {lat:39.7101950647181, lon:-106.694022112529}
		, {lat:39.7087367874968, lon:-106.692480133463}
		, {lat:39.7069110387689, lon:-106.691278096653}
		, {lat:39.7042054290044, lon:-106.689429539151}
		, {lat:39.702118383108, lon:-106.688132947964}
		, {lat:39.7014347199148, lon:-106.68754166268}
		, {lat:39.7006507018356, lon:-106.686206301569}
		, {lat:39.7004500640463, lon:-106.684539132551}
		, {lat:39.7003904170163, lon:-106.681627238292}
		, {lat:39.7005365138335, lon:-106.679317535057}
		, {lat:39.7005436682125, lon:-106.67743227567}
		, {lat:39.7002923019409, lon:-106.675844078345}
		, {lat:39.6998911758, lon:-106.67402218454}
		, {lat:39.6997384675747, lon:-106.672246609521}
		, {lat:39.6996933907365, lon:-106.670120430487}
		, {lat:39.6995223954972, lon:-106.66863777589}
		, {lat:39.6987018512456, lon:-106.666893169077}
		, {lat:39.697070051862, lon:-106.665309833171}
		, {lat:39.6949291619101, lon:-106.66337796881}
		, {lat:39.6921831223487, lon:-106.661660960954}
		, {lat:39.6906986698993, lon:-106.661769202289}
		, {lat:39.6887526665903, lon:-106.661717373471}
		, {lat:39.6868797839597, lon:-106.661228348731}
		, {lat:39.6848732978675, lon:-106.660568627964}
		, {lat:39.6838158488863, lon:-106.659822549584}
		, {lat:39.6830712225603, lon:-106.658298184153}
		, {lat:39.6827160117704, lon:-106.65614993811}
		, {lat:39.6825916668468, lon:-106.653820807281}
		, {lat:39.6820808285223, lon:-106.651780050488}
		, {lat:39.6807763978012, lon:-106.649718313376}
		, {lat:39.6793335581642, lon:-106.648616856629}
		, {lat:39.6779347534145, lon:-106.648141854839}
		, {lat:39.6765049554882, lon:-106.647429061971}
		, {lat:39.6745284456384, lon:-106.647841107369}
		, {lat:39.6734400910983, lon:-106.648447605418}
		, {lat:39.6714303965131, lon:-106.649207890223}
		, {lat:39.6699320238627, lon:-106.649268562649}
		, {lat:39.6690680078266, lon:-106.649140679069}
		, {lat:39.669411235739, lon:-106.646863553352}
		, {lat:39.661053373412, lon:-106.645787267745}
		, {lat:39.652216557505, lon:-106.627064660336}
		, {lat:39.646049562159, lon:-106.607124894408}
		, {lat:39.64355082413, lon:-106.60689335635}
		, {lat:39.641842916445, lon:-106.597599432965}
		, {lat:39.642710351417, lon:-106.594132534288}
		, {lat:39.638970038155, lon:-106.588442698423}
		, {lat:39.637003403473, lon:-106.578813686318}
		, {lat:39.637203468559, lon:-106.56004351158}
		, {lat:39.633884459703, lon:-106.538352762815}
		, {lat:39.632087999082, lon:-106.536629032678}
		, {lat:39.631337169117, lon:-106.534717251368}
		, {lat:39.629897853238, lon:-106.537807179754}
		, {lat:39.625977230767, lon:-106.544303663522}
		, {lat:39.623489430478, lon:-106.545807631426}
		, {lat:39.621042590895, lon:-106.544243459159}
		, {lat:39.621382133316, lon:-106.542474080981}
		, {lat:39.624588435019, lon:-106.539414933585}
		, {lat:39.629317753077, lon:-106.532494376513}
		, {lat:39.629697048975, lon:-106.529376400853}
		, {lat:39.619713159394, lon:-106.526066918242}
		, {lat:39.611354447891, lon:-106.522770001726}
		, {lat:39.608728186099, lon:-106.520689322998}
		, {lat:39.606959873466, lon:-106.522727500371}
		, {lat:39.604839700449, lon:-106.522338565678}
		, {lat:39.601677651757, lon:-106.520034620636}
		, {lat:39.600888908414, lon:-106.51828089402}
		, {lat:39.602424331186, lon:-106.515363102777}
		, {lat:39.602396602225, lon:-106.5108704459}
		, {lat:39.601798346038, lon:-106.509546986741}
		, {lat:39.602272909913, lon:-106.508186708434}
		, {lat:39.603477284439, lon:-106.508781014884}
		, {lat:39.605377176727, lon:-106.507243684954}
		, {lat:39.606555892299, lon:-106.508914898071}
		, {lat:39.606496911895, lon:-106.514386641368}
		, {lat:39.610357423455, lon:-106.516882051612}
		, {lat:39.610547080826, lon:-106.519655227339}
		, {lat:39.612796710712, lon:-106.521224814294}
		, {lat:39.616288463325, lon:-106.521528006702}
		, {lat:39.618579791724, lon:-106.523432695714}
